| Company | Domain | Last visit | Apollo contacts | City | State | Country | |
|---|---|---|---|---|---|---|---|
| Meta | meta.com | 126 | Menlo Park | California | United States | link | |
| Uber | uber.com | 2025-08-29 | 87 | San Francisco | California | United States | link |
| Adobe | adobe.com | 2026-06-27 | 61 | San Jose | California | United States | link |
| BNY | bny.com | 2026-06-15 | 33 | New York | New York | United States | link |
| US Air Force | af.mil | 2026-07-13 | 31 | Universal City | Texas | United States | link |
| Bank of America | bankofamerica.com | 2026-06-30 | 28 | Charlotte | North Carolina | United States | link |
| Qualcomm | qualcomm.com | 26 | San Diego | California | United States | link | |
| Upwork | upwork.com | 25 | San Francisco | California | United States | link | |
| Stripe | stripe.com | 25 | South San Francisco | California | United States | link | |
| Barclays | barclays.com | 22 | England | United Kingdom | link | ||
| Freddie Mac | freddiemac.com | 22 | McLean | Virginia | United States | link | |
| Sanofi | sanofi.com | 2026-07-08 | 21 | Paris | Ile-de-France | France | link |
| Medtronic Diabetes | medtronic.com | 2026-06-13 | 19 | Minneapolis | Minnesota | United States | link |
| Intuit | intuit.com | 2026-06-29 | 19 | Mountain View | California | United States | link |
| Swiss Re | swissre.com | 19 | Zuerich | Zuerich | Switzerland | link | |
| GE HealthCare | gehealthcare.com | 2026-06-10 | 17 | Chicago | Illinois | United States | link |
| PayPal | paypal.com | 2026-06-04 | 14 | San Jose | California | United States | link |
| Compass | compass.com | 2026-07-11 | 13 | New York | New York | United States | link |
| JLL Technologies | jll.com | 2026-06-24 | 11 | Chicago | Illinois | United States | link |
| Snowflake | snowflake.com | 11 | St. Cloud | Minnesota | United States | link | |
| Square | squareup.com | 2026-05-29 | 11 | San Francisco | California | United States | link |
| The Coca-Cola Company | coca-cola.com | 2026-07-11 | 10 | Atlanta | Georgia | United States | link |
| Turing | turing.com | 2026-05-19 | 10 | Palo Alto | California | United States | link |
| Pavilion | joinpavilion.com | 10 | New York | New York | United States | link | |
| Ibotta | ibotta.com | 2026-05-18 | 10 | Denver | Colorado | United States | link |
| American Express | americanexpress.com | 2026-07-08 | 9 | New York | New York | United States | link |
| Verizon | verizon.com | 2025-10-14 | 8 | Bernards | New Jersey | United States | link |
| eBay | ebay.com | 2025-09-06 | 8 | San Jose | California | United States | link |
| NatWest Group | natwest.com | 7 | Edinburgh | Scotland | United Kingdom | link | |
| Unity | unity.com | 7 | San Francisco | California | United States | link | |
| The TJX Companies, Inc. | tjx.com | 2026-06-28 | 7 | Framingham | Massachusetts | United States | link |
| SITA | sita.aero | 2026-06-28 | 7 | Meyrin | Geneva | Switzerland | link |
| Schrödinger | schrodinger.com | 2026-05-17 | 7 | New York | New York | United States | link |
| Abbott | abbott.com | 2026-06-09 | 6 | Lake Bluff | Illinois | United States | link |
| UnitedHealth Group | unitedhealthgroup.com | 2026-06-04 | 6 | Phoenix | Arizona | United States | link |
| Scotiabank | scotiabank.com | 2026-06-08 | 6 | Toronto | Ontario | Canada | link |
| ByteDance | bytedance.com | 2026-07-05 | 6 | Beijing | Beijing | China | link |
| Datadog | datadoghq.com | 6 | New York | New York | United States | link | |
| Twilio | twilio.com | 6 | San Francisco | California | United States | link | |
| Manulife Financial Corporation | manulife.com | 6 | Toronto | Ontario | Canada | link | |
| TomTom | tomtom.com | 6 | Amsterdam | North Holland | Netherlands | link | |
| Quora | quora.com | 6 | Mountain View | California | United States | link | |
| Next Insurance | nextinsurance.com | 6 | Palo Alto | California | United States | link | |
| Jumio Corporation | jumio.com | 6 | Sunnyvale | California | United States | link | |
| BenchSci | benchsci.com | 6 | Toronto | Ontario | Canada | link | |
| Ascendion | ascendion.com | 5 | Bernards | New Jersey | United States | link | |
| Blue Origin | blueorigin.com | 5 | Kent | Washington | United States | link | |
| Okta | okta.com | 2026-06-07 | 5 | San Francisco | California | United States | link |
| FanDuel | fanduel.careers | 2025-09-20 | 5 | New York | New York | United States | link |
| Automation Anywhere | automationanywhere.com | 5 | San Jose | California | United States | link | |
| Grisaille AdTech Solutions Private Limited | zetaglobal.com | 5 | New York | New York | United States | link | |
| Uniphore | uniphore.com | 2026-07-14 | 5 | Palo Alto | California | United States | link |
| Disney Streaming | disney.com | 4 | Burbank | California | United States | link | |
| Marriott International | marriott.com | 4 | Bethesda | Maryland | United States | link | |
| Mastercard | mastercard.com | 2026-07-13 | 4 | Harrison | New York | United States | link |
| Caterpillar | cat.com | 2026-07-16 | 4 | Irving | Texas | United States | link |
| Gartner | gartner.com | 2026-06-04 | 4 | Stamford | Connecticut | United States | link |
| InterContinental Hotels & Resorts | ihg.com | 4 | Windsor | England | United Kingdom | link | |
| Stryker Corporation | stryker.com | 2026-06-10 | 4 | Portage | Michigan | United States | link |
| Collins Aerospace | collins.com | 2026-07-16 | 4 | Charlotte | North Carolina | United States | link |
| MetLife | metlife.com | 2026-06-17 | 4 | New York | New York | United States | link |
| Epic Games, Inc. | epicgames.com | 2026-06-30 | 4 | Cary | North Carolina | United States | link |
| Air Products | airproducts.com | 2026-07-16 | 4 | Allentown | Pennsylvania | United States | link |
| Conrad Hotels & Resorts | hilton.com | 2026-06-05 | 4 | McLean | Virginia | United States | link |
| SoFi | sofi.com | 4 | San Francisco | California | United States | link | |
| Anaplan | anaplan.com | 4 | Miami | Florida | United States | link | |
| Moody's Analytics | moodys.com | 2026-07-15 | 4 | New York | New York | United States | link |
| PubMatic | pubmatic.com | 2026-07-15 | 4 | Redwood City | California | United States | link |
| Davita | davita.com | 4 | Denver | Colorado | United States | link | |
| Glassdoor | glassdoor.com | 4 | San Francisco | California | United States | link | |
| Keysight | keysight.com | 4 | Santa Rosa | California | United States | link | |
| Cornerstone OnDemand | csod.com | 2026-07-15 | 4 | Washington | District of Columbia | United States | link |
| Textron Specialized Vehicles | textron.com | 4 | Providence | Rhode Island | United States | link | |
| James Hardie | jameshardie.com | 2026-05-15 | 4 | Chicago | Illinois | United States | link |
| Poshmark | poshmark.com | 4 | Redwood City | California | United States | link | |
| Northwestern Medicine | nm.org | 2026-05-11 | 4 | Chicago | Illinois | United States | link |
| Sidley Austin LLP | sidley.com | 2026-05-18 | 4 | Chicago | Illinois | United States | link |
| Children's Hospital Colorado | childrenscolorado.org | 2026-06-16 | 4 | Aurora | Colorado | United States | link |
| Congruex | congruex.com | 2026-06-22 | 4 | Boulder | Colorado | United States | link |
| FGF Brands | fgfbrands.com | 2026-06-09 | 4 | Toronto | Ontario | Canada | link |
| iProov | iproov.com | 4 | London | England | United Kingdom | link | |
| Cardlytics | cardlytics.com | 4 | Atlanta | Georgia | United States | link | |
| Coredge.io | coredge.io | 4 | Noida | Uttar Pradesh | India | link | |
| Adidas | adidas-group.com | 3 | Herzogenaurach | Bayern | Germany | link | |
| Boeing | boeing.com | 2025-10-01 | 3 | Arlington | Virginia | United States | link |
| TP | tp.com | 2026-07-09 | 3 | Paris | Ile-de-France | France | link |
| AMD | amd.com | 2026-06-21 | 3 | Santa Clara | California | United States | link |
| Northrop Grumman | northropgrumman.com | 2026-06-11 | 3 | Falls Church | Virginia | United States | link |
| Rockwell Automation | rockwellautomation.com | 2025-10-26 | 3 | Milwaukee | Wisconsin | United States | link |
| CVS Health | cvshealth.com | 2026-06-05 | 3 | Woonsocket | Rhode Island | United States | link |
| Cummins | cummins.com | 3 | Columbus | Indiana | United States | link | |
| Xerox | xerox.com | 3 | Norwalk | Connecticut | United States | link | |
| WeWork | wework.com | 2026-06-04 | 3 | New York | New York | United States | link |
| KKR | kkr.com | 3 | New York | New York | United States | link | |
| B. Braun Group | bbraun.com | 2025-08-29 | 3 | Melsungen | Hessen | Germany | link |
| U.S. Bank | usbank.com | 2026-06-08 | 3 | Minneapolis | Minnesota | United States | link |
| Harman | harman.com | 2026-07-09 | 3 | Stamford | Connecticut | United States | link |
| Charles Schwab | aboutschwab.com | 2026-06-06 | 3 | Westlake | Texas | United States | link |
| Marvell Technology, Inc. | marvell.com | 2026-07-13 | 3 | Santa Clara | California | United States | link |
| Lam Research Corporation | lamresearch.com | 3 | Fremont | California | United States | link |
Showing 100 of 2982 — full list in the CSV.
| Company | Domain | Last visit | Lifecycle | Lead status | # contacts | CRM |
|---|---|---|---|---|---|---|
| google.com | 2026-07-04 | lead | 1 | link | ||
| linkedin.com | 2026-07-15 | lead | 1 | link | ||
| Microsoft | microsoft.com | 2026-07-15 | lead | 11 | link | |
| IBM | ibm.com | 2026-06-17 | lead | 6 | link | |
| NVIDIA | nvidia.com | 2026-07-16 | lead | 2 | link | |
| Oracle | oracle.com | 2026-07-09 | subscriber | 10 | link | |
| Apple | apple.com | 2026-07-10 | lead | 3 | link | |
| JPMorganChase | jpmorganchase.com | 2026-07-13 | lead | 2 | link | |
| Deloitte | deloitte.com | 2026-07-14 | lead | 6 | link | |
| Salesforce | salesforce.com | 2026-07-13 | lead | 5 | link | |
| Amazon | amazon.com | 2026-07-15 | lead | 7 | link | |
| L'Oréal | loreal.com | 2025-09-02 | lead | 4 | link | |
| Siemens | siemens.com | 2026-06-22 | lead | 7 | link | |
| Novartis | novartis.com | 2025-08-27 | lead | 2 | link | |
| Cognizant | cognizant.com | 2025-08-28 | lead | 7 | link | |
| HSBC | hsbc.com | 2026-07-15 | lead | 1 | link | |
| Unilever | unilever.com | 2026-07-06 | lead | 2 | link | |
| Infosys | infosys.com | 2026-06-03 | lead | 8 | link | |
| Visa | visa.com | 2026-07-04 | lead | 1 | link | |
| Deutsche Bank | db.com | lead | 5 | link | ||
| HCL Enterprise | hcl.com | lead | 5 | link | ||
| SAP | sap.com | 2025-08-28 | lead | 8 | link | |
| Bloomberg L.P. | bloomberg.net | lead | 1 | link | ||
| TCS | tcs.com | 2026-07-01 | lead | 1 | link | |
| Citigroup | citigroup.com | 2026-06-03 | lead | 1 | link | |
| Roche | roche.com | 2026-06-16 | lead | 7 | link | |
| Wells Fargo | wellsfargo.com | 2026-07-16 | lead | 2 | link | |
| JPMorganChase | jpmorganchase.com | 2026-07-13 | lead | 2 | link | |
| Capgemini | capgemini.com | lead | 3 | link | ||
| ServiceNow | servicenow.com | 2026-07-08 | lead | 4 | link | |
| HP | hp.com | lead | 1 | link | ||
| Wipro | wipro.com | 2026-06-06 | lead | 3 | link | |
| BlackRock | blackrock.com | lead | 1 | link | ||
| Philips | philips.com | 2026-06-30 | lead | 5 | link | |
| Capital One | capitalone.com | 2026-04-24 | lead | 2 | link | |
| Goldman Sachs | gs.com | lead | 1 | link | ||
| Palo Alto Networks | paloaltonetworks.com | 2026-07-15 | lead | 4 | link | |
| Fidelity Investments | fidelity.com | 2026-07-15 | lead | 1 | link | |
| Mercedes-Benz | mercedes-benz.com | lead | 1 | link | ||
| Morgan Stanley | morganstanley.com | 2026-07-13 | lead | 4 | link | |
| Dell | dell.com | 2026-07-01 | lead | 5 | link | |
| Hewlett Packard Enterprise | hpe.com | lead | 1 | link | ||
| Airbus | airbus.com | lead | 1 | link | ||
| Procter & Gamble | pg.com | lead | 1 | link | ||
| Experian | experian.com | lead | 2 | link | ||
| AbbVie | abbvie.com | 2026-07-15 | lead | 3 | link | |
| BNP Paribas | bnpparibas.com | 2026-06-05 | lead | 4 | link | |
| PwC | pwc.com | 2026-07-12 | lead | 3 | link | |
| Atos | atos.net | lead | 3 | link | ||
| Cisco | cisco.com | 2026-07-15 | lead | 9 | link | |
| Shell | shell.com | 2026-06-26 | lead | 3 | link | |
| Schneider Electric | se.com | 2025-09-13 | lead | 2 | link | |
| UBS Group | ubs.com | lead | 2 | link | ||
| Vodafone Group Plc | vodafone.com | lead | 4 | link | ||
| Pfizer | pfizer.com | 2026-07-02 | lead | 1 | link | |
| Veterans Affairs | va.gov | 2026-07-15 | lead | 5 | link | |
| Workday | workday.com | lead | 3 | link | ||
| DSV | dsv.com | 2026-06-07 | marketingqualifiedlead | 3 | link | |
| BMW | bmwgroup.com | lead | 3 | link | ||
| Samsung Electronics | samsung.com | 2026-07-15 | lead | 2 | link | |
| Red Hat | redhat.com | 2026-07-05 | lead | 8 | link | |
| EPAM Systems | epam.com | 2026-07-15 | lead | 3 | link | |
| John Deere | johndeere.com | lead | 2 | link | ||
| Accenture | accenture.com | 2025-10-11 | lead | 7 | link | |
| SLB | slb.com | 2025-10-28 | lead | 1 | link | |
| GM Financial | gmfinancial.com | 2026-06-26 | lead | 2 | link | |
| Autodesk | autodesk.com | 2026-07-08 | lead | 2 | link | |
| Bayer | bayer.com | lead | 2 | link | ||
| US Army | army.mil | 2026-06-15 | opportunity | 12 | link | |
| Tesla | tesla.com | lead | 1 | link | ||
| Netflix | netflix.com | lead | 1 | link | ||
| Nutanix | nutanix.com | 2026-06-08 | lead | 6 | link | |
| HubSpot | hubspot.com | 2026-06-05 | lead | 1 | link | |
| Nokia | nokia.com | 2025-09-02 | lead | 5 | link | |
| TransUnion | transunion.com | 2026-06-20 | lead | 3 | link | |
| Scale AI | scale.com | 2026-05-11 | lead | 1 | link | |
| Concentrix | concentrix.com | lead | 3 | link | ||
| HCL Technologies | hcltech.com | 2026-07-12 | lead | 1 | link | |
| GlobalLogic | globallogic.com | lead | 2 | link | ||
| Puma Se | puma.com | lead | 5 | link | ||
| Standard Chartered | sc.com | 2026-07-09 | lead | 4 | link | |
| Ericsson | ericsson.com | 2026-07-09 | lead | 2 | link | |
| DXC Technology | dxc.com | 2026-06-03 | lead | 2 | link | |
| IQVIA Holdings, | iqvia.com | 2025-10-24 | lead | 1 | link | |
| ITI Data | itidata.com | lead | 1 | link | ||
| Bp Plc | bp.com | 2026-05-26 | lead | 2 | link | |
| WTW | wtwco.com | 2026-07-05 | lead | 4 | link | |
| Roku | roku.com | 2026-05-14 | lead | 1 | link | |
| Travelers | travelers.com | 2026-05-17 | lead | 1 | link | |
| Expedia Group | expediagroup.com | 2026-06-22 | lead | 1 | link | |
| S&P Global | spglobal.com | lead | 1 | link | ||
| Hexaware Technologies | hexaware.com | lead | 3 | link | ||
| CGI | cgi.com | 2026-06-17 | lead | 1 | link | |
| Aon | aon.com | lead | 1 | link | ||
| ZF Group | zf.com | lead | 1 | link | ||
| UNHCR | unhcr.org | lead | 3 | link | ||
| Syngenta | syngenta.com | lead | 2 | link | ||
| Boehringer Ingelheim | boehringer-ingelheim.com | 2025-10-29 | lead | 3 | link | |
| Enquero - A Genpact | enquero.com | lead | 1 | link | ||
| Kyndryl | kyndryl.com | 2026-06-08 | lead | 10 | link |
Showing 100 of 485 — full list in the CSV.
| Name | Title | Company | Visited (co.) | Co. in CRM? | ||
|---|---|---|---|---|---|---|
| Mike Honeycutt | Senior Vice President | Alliant Insurance Services | 2026-07-16 | mike.honeycutt@alliant.com | YES | link |
| Jennifer Huynh | Channel Retail Marketing | NVIDIA | 2026-07-16 | jehuynh@nvidia.com | YES | link |
| Michele Sexton | Account Executive | Alliant Insurance Services | 2026-07-16 | michele.s@alliant.com | YES | link |
| Celina Tang | AVP, Financial Planning and Analysis | Nasdaq | 2026-07-16 | celina.tang@nasdaq.com | YES | link |
| Belki Rodriguez | Assistant Vice President | Alliant Insurance Services | 2026-07-16 | belki.rodriguez@alliant.com | YES | link |
| Andrew Stergiou | First Vice President | Alliant Insurance Services | 2026-07-16 | astergiou@alliant.com | YES | link |
| Mark Pastorius | Executive Vice President, Managing Director | Alliant Insurance Services | 2026-07-16 | mark.pastorius@alliant.com | YES | link |
| Martin Farrell | Vice President | Alliant Insurance Services | 2026-07-16 | mfarrell@alliant.com | YES | link |
| Matthew Cielak | Designer | Apple | 2026-07-10 | mcielak@apple.com | YES | link |
| Christian Ronneberg | Market Director- Greater DC Area | Apple | 2026-07-10 | cronneberg@apple.com | YES | link |
| Andrew Wortham | Air Force South Intelligence, Surveillance, and Reconnaissance (ISR) Team Member | Leidos | 2026-07-09 | andrew.wortham@leidos.com | YES | link |
| Tiffany Gerstmar | Senior Program Manager | Gates Foundation | 2026-07-09 | tiffany.gerstmar@gatesfoundation.org | NO | link |
| Mike Vastola | Teacher | West Seneca Central School District | 2026-07-06 | mvastola@wscschools.org | NO | link |
| Carlos Batlle | Managing Director | J.P. Morgan Private Bank | 2026-07-05 | carlos.a.batlle@jpmorgan.com | YES | link |
| Joel Gallion | Vice President | Roebbelen Contracting, Inc. | 2026-06-30 | joelg@roebbelen.com | NO | link |
| Leslie Flores-Wilson | Membership Manager | American Express | 2026-06-25 | leslie.l.flores-wilson@aexp.com | YES | link |
| Jason Lane | Faculty Affiliate (Fellow) | Institute of Government & Public Affairs | 2026-06-25 | jlane99@uillinois.edu | NO | link |
| Meg Sluzas | Creative Strategy Intern | Loyola University Chicago | 2026-06-22 | msluzas@luc.edu | NO | link |
| Toby Halfmann | Plant Operator III | Targa Resources | 2026-06-17 | thalfmann@targaresources.com | NO | link |
| Danny Inscoe | Teacher | Wake County Public School System | 2026-06-16 | dinscoe@wcpss.net | NO | link |
| Stephanie Alexander | Acting Program Chair - Liberal Arts | Ivy Tech Community College | 2026-06-13 | salexand@ivytech.edu | NO | link |
| Jeanne Stamps | Director of Sales | Hampton | 2026-06-05 | jeanne.stamps@hilton.com | NO | link |
| Sam McIlhagga | Instructional Technology Specialist | ASHP | 2026-05-19 | smcilhagga@ashp.org | NO | link |
| Donna Gill | Therapist/Career Counselor | Life by Design Counseling Group | 2026-05-18 | donna@lifebydesigncounselinggroup.com | NO | link |
| Donna Wald | Employment Coordinator | Otter Tail Power Company | 2026-05-18 | dwald@otpco.com | NO | link |
| Kim Hooper | Volunteer Manager | Providence Holy Family Hospital | 2026-05-18 | kimberly.hooper@providence.org | NO | link |
| Simon Thomas | Evangelist | Jonah Ministries | 2026-05-18 | thomas@campjonah.com | NO | link |
| Daniel Neppl | Partner & Deputy General Counsel | Sidley Austin LLP | 2026-05-18 | dneppl@sidley.com | NO | link |
| Diane Demaria | Adjunct Instructor | Kirkwood Community College | 2026-05-17 | diane.demaria@kirkwood.edu | NO | link |
| Shankar Jha | Managing Director | Alpha Quest Pte. Ltd. | 2026-05-16 | shankar.jha@alpha-quest.com | NO | link |
| Pavan Babu | DevOps Manager | ZeOmega | 2026-05-16 | pbabu@zeomega.com | YES | link |
| Alastair Martin | Finance Manager - Pricing | James Hardie | 2026-05-15 | alastair.martin@jameshardie.com | NO | link |
| Angie Smith | Workforce Advisor | Press Ganey | 2026-05-15 | angie.smith@pressganey.com | NO | link |
| Vanessa Meraki | Racial Equity Advancement Specialist | Seattle Public Schools | 2026-05-15 | vjmeraki@seattleschools.org | NO | link |
| Shyam Sivaprasad | Process Engineer | Stantec | 2026-05-15 | shyam.sivaprasad@stantec.com | NO | link |
| Andrew Saxton | Director | Slalom | 2026-05-15 | andrew.saxton@slalom.com | YES | link |
| Paula Bigelow | Senior Director of Human Resources at Shields Health | Shields Health | 2026-05-15 | paulab@shields.com | NO | link |
| Gil Morejon | CFO | Manley Performance Engineering | 2026-05-15 | gilm@manleyperformance.com | NO | link |
| Bob Zinanti | Sales Manager | McKinney Door Solutions | 2026-05-15 | bob_zinanti@mckinneydoor.com | NO | link |
| Alex Chan | VP of Finance | EverPass Media | 2026-05-15 | achan@everpass.com | NO | link |
| Stacy Bottley | Executive Director of Schools | Indianapolis Public Schools | 2026-05-15 | colemast@myips.org | NO | link |
| Ann Gillespie | Chief Executive Officer | Collington, A Kendal Affiliate | 2026-05-15 | agillespie@collington.kendal.org | NO | link |
| Tyler Hellmuth | Equipment Manager | Mid-America Golf and Landscape | 2026-05-15 | thellmuth@mid-americagolf.com | NO | link |
| David Martin | Director of Nursing - Heart & Vascular Institue | Novant Health | 2026-05-15 | djmartin@novanthealth.org | NO | link |
| Pete Cheng | Executive Vice President | Everest Customer Solutions | 2026-05-15 | pcheng@everestcrm.com | NO | link |
| Briana Garcia | Underwriter | Astrus Insurance Solutions, LLC | 2026-05-14 | bgarcia@astrusins.com | NO | link |
| Colin Bryks | Senior Manager, Content Distribution | Roku | 2026-05-14 | cbryks@roku.com | YES | link |
| Drew Milsaps | Director of Construction | Bluedog Capital Partners, LLC | 2026-05-14 | dmilsaps@bluedogcap.com | NO | link |
| Ralph Dauterive | Medical Director Quality and Safety | Ochsner Health | 2026-05-14 | fdauterive@ochsner.org | YES | link |
| Debbie Evan | Human Resources and Accounting | PMR, Inc. | 2026-05-14 | devan@pmrsales.com | NO | link |
| Christabel Edwards | Executive Assistant to Marketing Director & Commercial Director, Oceania | Fonterra | 2026-05-14 | christabel.edwards@fonterra.com | NO | link |
| Bryan Rosenberg | Shift Manager | Energy Northwest | 2026-05-14 | brosenberg@energy-northwest.com | NO | link |
| Karla Kunz Grau | Ejecutiva de Cuentas Select | Santander Chile | 2026-05-14 | karla.kunz@santander.cl | NO | link |
| Christian Williams | Senior Associate | Kaizen Equity Partners | 2026-05-14 | christian@kaizen-equity.com | NO | link |
| Beato Francisca | Research Coordinator II/Lab Manager | Moffitt Cancer Center | 2026-05-14 | francisca.beato@moffitt.org | NO | link |
| Bernadette Shields | Nursing Manager | Moffitt Cancer Center | 2026-05-14 | bernadette.shields@moffitt.org | NO | link |
| Paul Bittick | Staff Emeritus | California Polytechnic State University-San Luis Obispo | 2026-05-14 | pbittick@calpoly.edu | NO | link |
| Abby Dunning | Administrative Assistant | Newmind Group | 2026-05-14 | abby@newmindgroup.com | YES | link |
| Nick Koeijmans | Partner and Principal | RetailUnion | 2026-05-14 | nick@retailunion.com | NO | link |
| Jackson Gode | Government Affairs Manager | Partnership for Public Service | 2026-05-13 | jgode@ourpublicservice.org | NO | link |
| Jennifer Boyenga | Performing & Visual Arts Director | Indian Hills Community College | 2026-05-13 | jennifer.boyenga@indianhills.edu | NO | link |
| Sophie Vo | MBA Fellow | Pathlight | 2026-05-13 | sophie@pathlight.vc | NO | link |
| Karen Bjorkman | Distinguished University Professor of Astronomy (Emerita) | The University of Toledo | 2026-05-13 | karen.bjorkman@utoledo.edu | NO | link |
| Cesar Arias | Director of Product Development | Kellwood Company | 2026-05-13 | cesar.arias@kellwood.com | NO | link |
| Labi Williams | Partner | Kuramo Capital Management | 2026-05-12 | lwilliams@kuramocapital.com | NO | link |
| Timila Rother | Shareholder | Crowe Dunlevy | 2026-05-12 | timila.rother@crowedunlevy.com | NO | link |
| Kevin Pierce | Crudes Program Advanced Planning Support | Q.E.D. Systems, Inc. | 2026-05-12 | kpierce@qedsysinc.com | NO | link |
| Shauna Fleischbein | Senior Business Development Manager | Castle Group | 2026-05-12 | sfleischbein@castlegroup.com | NO | link |
| Jeff Bryant | Senior Capture Manager | COLSA | 2026-05-12 | jbryant@colsa.com | NO | link |
| Ryan Cunningham | Lifeguard | City of Plano | 2026-05-11 | ryanc@plano.gov | NO | link |
| Angelique Woodyard | Teacher | Troup County Schools-LaGrange High School | 2026-05-11 | woodyardal@troup.org | NO | link |
| Jeremy Suttenberg | Senior Attorney | NRC | 2026-05-11 | jeremy.suttenberg@nrc.gov | YES | link |
| Melissa Hogan | Senior Paralegal & Legal Operations Specialist | DraftKings Inc. | 2026-05-11 | m.hogan@draftkings.com | NO | link |
| Alexa Dennett | Vice President | Innovation Endeavors | 2026-05-11 | adennett@innovationendeavors.com | NO | link |
| Christopher Ellis | Investment Officer | CalSTRS | 2026-05-11 | cellis@calstrs.com | NO | link |
| Ann Wissman | Marketing and Events Administrator | Taft Stettinius & Hollister | 2026-05-11 | wissman@taftlaw.com | NO | link |
| Elvis Lawrence | Senior UX Designer | IQVIA Holdings, | 2025-10-24 | elvis.lawrence@iqvia.com | YES | link |
| Simon Miller | Associate Research Professor | Penn State University | 2025-09-25 | swm154@psu.edu | NO | link |
| Aashay Shah | Vice President | Smash Capital | 2025-09-25 | aashay@smashcap.com | NO | link |
| John Wolff | Managing Director | Insight Partners | 2025-09-12 | jwolff@insightpartners.com | NO | link |
| Taylor Duffy | Evaluator | UC Irvine | 2025-09-08 | taylord@uci.edu | NO | link |
| Nicolette Gadaleta-Grossman | Associate Director, HCP Education Delivery | Novartis | 2025-08-27 | nicolette.gadaleta@novartis.com | YES | link |
| Valerie Ho | Vice President Compensation & Benefits | AvalonBay Communities | valerie_ho@avalonbay.com | NO | link | |
| Scott Small | Clinical Applications Specialist, Maquet Critical Care | Maquet Getinge Group | scott.small@getinge.com | NO | link | |
| Chris Dende | Vice President, Human Resources | Mrs. T's Pierogies | cdende@pierogies.com | NO | link | |
| Jennifer Dunne | Advisor | BDT & MSD Partners | jennifer@davisdunne.com | NO | link | |
| Eleanor Knight | Supply Chain Manager - Perioperative Services | Emory University Hospital | eleanor.knight.williams@emoryhealthcare.org | NO | link | |
| Rani Alfers | Agency Owner | Farmers Insurance | ralfers@farmersagent.com | NO | link | |
| Paul Bishop | Maintenance Supervisor | Knappen Milling | pbishop@knappen.com | NO | link | |
| Jamie Rassett | Clinical Pharmacist | Allina Health | jamie.rassett@allina.com | NO | link | |
| Alan Shefveland | Public Affairs Branch Chief | Federal Law Enforcement Training Centers | alan.shefveland@fletc.dhs.gov | NO | link | |
| Neil Bisman | Senior Copywriter | FanDuel | neil.bisman@fanduel.com | NO | link | |
| Gustav Mueller | Senior Manager PMO (Project Management Office) | Arthrex | gustav.mueller@arthrex.de | NO | link | |
| Cynthia Mejia | National Bank Examiner | OCC | cynthia.mejia@occ.treas.gov | NO | link | |
| Daniel Martin | Branch Manager | Yancey Rents CAT Rental | daniel.martin@yanceyrents.com | NO | link |
| Name | Title | Company | Visited (co.) | Lifecycle | CRM | |
|---|---|---|---|---|---|---|
| Matt Shannahan | System Engineer | Alliant Insurance Services | 2026-07-16 | matt.shannahan@alliant.com | link | |
| Sean Ormond | Social Media Customer Care Help Desk | Fidelity Investments | 2026-07-15 | sean.ormond@fidelity.com | link | |
| Haseeb Afsar | Head of Engineering - Content Platform | Yahoo! | 2026-07-12 | hafsar@yahooinc.com | other | link |
| Jillian Solomon | Data Visualization Analyst | Apple | 2026-07-10 | jsolomon@apple.com | link | |
| Donny Nordhues | Manager, Product Design Program Management | Apple | 2026-07-10 | dnordhues@apple.com | other | link |
| Eric Krogh | Vice President - Leidos Maritime Surface; President - Gibbs & Cox | Leidos | 2026-07-09 | eric.o.krogh@leidos.com | link | |
| Judy Cutuli | Project Manager (Consultant) | Pfizer | 2026-07-02 | judy.cutuli@pfizer.com | other | link |
| Kirsten Hofmockel | Chief Scientist | Pacific Northwest National Laboratory | 2026-06-18 | kirsten.hofmockel@pnnl.gov | link | |
| Kellen Traxel | Staff Scientist, Reactor Technologies | Pacific Northwest National Laboratory | 2026-06-18 | kellen.traxel@pnnl.gov | link | |
| Fernando Pelliccioni | C++ Engineer | Graphext | 2026-06-04 | fernando@graphext.com | link | |
| Nick Homan | Senior Director - Asset Integrity & Reliability Engineering | Marathon Petroleum | 2026-05-18 | nhoman@marathonpetroleum.com | other | link |
| Ashley Chase | Senior Director, Business Performance Analytics | Travelers | 2026-05-17 | achase2@travelers.com | other | link |
| Scott Shippy | Vice President, Head of Global IT | Viasat | 2026-05-16 | scott.shippy@viasat.com | link | |
| Mark Witkowski | Chief Technology Officer | Publishers Storage & Shipping | 2026-05-16 | mwitkowski@pssc.com | lead | link |
| Yann Cabon | Senior Principal Software Development Engineer, Development Lead | Esri | 2026-05-15 | ycabon@esri.com | link | |
| Antoniette Napolitano | COO | Kayal Orthopaedic Center | 2026-05-15 | anapolitano@kayalortho.com | link | |
| Roger Parish | Executive Vice President & Chief Operating Officer | First Federal Bank of Kansas City | 2026-05-15 | roger.parish@ffbkc.com | link | |
| Carlos Rocha | Director of Operations | ARCO/Murray | 2026-05-14 | crivas@arcomurray.com | link | |
| Kara Fowler | IS Epic Solutions Architect | Ochsner Health | 2026-05-14 | kara.fowler@ochsner.org | link | |
| Timothy Beary | Director of Measurement Technical Services | Energy Transfer | 2026-05-14 | timothy.beary@energytransfer.com | other | link |
