| Company | Domain | Last visit | Apollo contacts | City | State | Country | |
|---|---|---|---|---|---|---|---|
| Meta | meta.com | 126 | Menlo Park | California | United States | link | |
| Uber | uber.com | 87 | San Francisco | California | United States | link | |
| US Air Force | af.mil | 2026-07-13 | 45 | Universal City | Texas | United States | link |
| Intuit | intuit.com | 2026-09-03 | 31 | Mountain View | California | United States | link |
| Bank of America | bankofamerica.com | 2026-06-30 | 27 | Charlotte | North Carolina | United States | link |
| Qualcomm | qualcomm.com | 2026-08-05 | 26 | San Diego | California | United States | link |
| Upwork | upwork.com | 25 | San Francisco | California | United States | link | |
| Stripe | stripe.com | 25 | South San Francisco | California | United States | link | |
| Barclays | barclays.com | 22 | England | United Kingdom | link | ||
| Sanofi | sanofi.com | 2026-08-27 | 21 | Paris | Ile-de-France | France | link |
| Swiss Re | swissre.com | 20 | Zuerich | Zuerich | Switzerland | link | |
| GE HealthCare | gehealthcare.com | 2026-08-04 | 17 | Chicago | Illinois | United States | link |
| PayPal | paypal.com | 14 | San Jose | California | United States | link | |
| Stryker Corporation | stryker.com | 2026-08-26 | 14 | Portage | Michigan | United States | link |
| Rockwell Automation | rockwellautomation.com | 2026-08-24 | 14 | Milwaukee | Wisconsin | United States | link |
| Ameriprise Financial | ameriprise.com | 2026-09-01 | 14 | Minneapolis | Minnesota | United States | link |
| Compass | compass.com | 2026-07-11 | 13 | New York | New York | United States | link |
| CBRE | cbre.com | 2026-08-20 | 12 | Dallas | Texas | United States | link |
| Snowflake | snowflake.com | 11 | St. Cloud | Minnesota | United States | link | |
| Square | squareup.com | 11 | San Francisco | California | United States | link | |
| The Coca-Cola Company | coca-cola.com | 10 | Atlanta | Georgia | United States | link | |
| Turing | turing.com | 10 | Palo Alto | California | United States | link | |
| Navy Federal Credit Union | navyfederal.org | 2026-08-10 | 10 | Vienna | Virginia | United States | link |
| Pavilion | joinpavilion.com | 10 | New York | New York | United States | link | |
| Ibotta | ibotta.com | 10 | Denver | Colorado | United States | link | |
| Verizon | verizon.com | 2026-07-20 | 9 | Bernards | New Jersey | United States | link |
| American Express | americanexpress.com | 2026-07-08 | 8 | New York | New York | United States | link |
| eBay | ebay.com | 8 | San Jose | California | United States | link | |
| UnitedHealth Group | unitedhealthgroup.com | 7 | Phoenix | Arizona | United States | link | |
| NatWest Group | natwest.com | 7 | Edinburgh | Scotland | United Kingdom | link | |
| Unity | unity.com | 7 | San Francisco | California | United States | link | |
| The TJX Companies, Inc. | tjx.com | 7 | Framingham | Massachusetts | United States | link | |
| PubMatic | pubmatic.com | 2026-08-11 | 7 | Redwood City | California | United States | link |
| SITA | sita.aero | 2026-06-28 | 7 | Meyrin | Geneva | Switzerland | link |
| Taboola | taboola.com | 2026-08-09 | 7 | New York | New York | United States | link |
| Schrödinger | schrodinger.com | 7 | New York | New York | United States | link | |
| GE | ge.com | 2026-08-26 | 6 | Boston | Massachusetts | United States | link |
| Gartner | gartner.com | 2026-09-01 | 6 | Stamford | Connecticut | United States | link |
| Scotiabank | scotiabank.com | 6 | Toronto | Ontario | Canada | link | |
| ByteDance | bytedance.com | 2026-07-05 | 6 | Beijing | Beijing | China | link |
| Conrad Hotels & Resorts | hilton.com | 6 | McLean | Virginia | United States | link | |
| Datadog | datadoghq.com | 6 | New York | New York | United States | link | |
| Twilio | twilio.com | 6 | San Francisco | California | United States | link | |
| Manulife Financial Corporation | manulife.com | 6 | Toronto | Ontario | Canada | link | |
| TomTom | tomtom.com | 6 | Amsterdam | North Holland | Netherlands | link | |
| Quora | quora.com | 6 | Mountain View | California | United States | link | |
| Next Insurance | nextinsurance.com | 6 | Palo Alto | California | United States | link | |
| Jumio Corporation | jumio.com | 6 | Sunnyvale | California | United States | link | |
| BenchSci | benchsci.com | 6 | Toronto | Ontario | Canada | link | |
| Caterpillar | cat.com | 2026-07-16 | 5 | Irving | Texas | United States | link |
| Ascendion | ascendion.com | 5 | Bernards | New Jersey | United States | link | |
| Blue Origin | blueorigin.com | 5 | Kent | Washington | United States | link | |
| Okta | okta.com | 5 | San Francisco | California | United States | link | |
| FanDuel | fanduel.careers | 5 | New York | New York | United States | link | |
| Automation Anywhere | automationanywhere.com | 5 | San Jose | California | United States | link | |
| Cornerstone OnDemand | csod.com | 2026-07-20 | 5 | Washington | District of Columbia | United States | link |
| Sidley Austin LLP | sidley.com | 2026-07-23 | 5 | Chicago | Illinois | United States | link |
| Grisaille AdTech Solutions Private Limited | zetaglobal.com | 5 | New York | New York | United States | link | |
| Uniphore | uniphore.com | 2026-07-14 | 5 | Palo Alto | California | United States | link |
| Spectrum Equity | spectrumequity.com | 2026-08-25 | 5 | Boston | Massachusetts | United States | link |
| Boeing | boeing.com | 2026-07-28 | 4 | Arlington | Virginia | United States | link |
| Marriott International | marriott.com | 2026-07-22 | 4 | Bethesda | Maryland | United States | link |
| Mastercard | mastercard.com | 2026-07-13 | 4 | Harrison | New York | United States | link |
| InterContinental Hotels & Resorts | ihg.com | 4 | Windsor | England | United Kingdom | link | |
| CVS Health | cvshealth.com | 2026-08-02 | 4 | Woonsocket | Rhode Island | United States | link |
| Collins Aerospace | collins.com | 2026-07-16 | 4 | Charlotte | North Carolina | United States | link |
| MetLife | metlife.com | 2026-08-26 | 4 | New York | New York | United States | link |
| Epic Games, Inc. | epicgames.com | 2026-06-30 | 4 | Cary | North Carolina | United States | link |
| Harman | harman.com | 2026-07-21 | 4 | Stamford | Connecticut | United States | link |
| Air Products | airproducts.com | 2026-07-17 | 4 | Allentown | Pennsylvania | United States | link |
| SoFi | sofi.com | 4 | San Francisco | California | United States | link | |
| Anaplan | anaplan.com | 4 | Miami | Florida | United States | link | |
| Moody's Analytics | moodys.com | 2026-07-15 | 4 | New York | New York | United States | link |
| UC Irvine | uci.edu | 2026-08-27 | 4 | Irvine | California | United States | link |
| Davita | davita.com | 4 | Denver | Colorado | United States | link | |
| Glassdoor | glassdoor.com | 4 | San Francisco | California | United States | link | |
| Keysight | keysight.com | 2026-07-22 | 4 | Santa Rosa | California | United States | link |
| Textron Specialized Vehicles | textron.com | 4 | Providence | Rhode Island | United States | link | |
| James Hardie | jameshardie.com | 4 | Chicago | Illinois | United States | link | |
| Poshmark | poshmark.com | 4 | Redwood City | California | United States | link | |
| Squarespace | squarespace.com | 4 | New York | New York | United States | link | |
| Northwestern Medicine | nm.org | 4 | Chicago | Illinois | United States | link | |
| Novant Health | novanthealth.org | 2026-07-27 | 4 | Winston-Salem | North Carolina | United States | link |
| Tapestry | tapestry.com | 4 | New York | New York | United States | link | |
| Children's Hospital Colorado | childrenscolorado.org | 2026-06-16 | 4 | Aurora | Colorado | United States | link |
| Congruex | congruex.com | 2026-06-22 | 4 | Boulder | Colorado | United States | link |
| FGF Brands | fgfbrands.com | 4 | Toronto | Ontario | Canada | link | |
| iProov | iproov.com | 4 | London | England | United Kingdom | link | |
| Cardlytics | cardlytics.com | 4 | Atlanta | Georgia | United States | link | |
| Coredge.io | coredge.io | 4 | Noida | Uttar Pradesh | India | link | |
| Nike | nike.com | 2026-07-22 | 3 | Beaverton | Oregon | United States | link |
| Adidas | adidas-group.com | 3 | Herzogenaurach | Bayern | Germany | link | |
| TP | tp.com | 2026-07-29 | 3 | Paris | Ile-de-France | France | link |
| Target | target.com | 2026-08-06 | 3 | Minneapolis | Minnesota | United States | link |
| Northrop Grumman | northropgrumman.com | 3 | Falls Church | Virginia | United States | link | |
| Cummins | cummins.com | 3 | Columbus | Indiana | United States | link | |
| Xerox | xerox.com | 3 | Norwalk | Connecticut | United States | link | |
| WeWork | wework.com | 3 | New York | New York | United States | link | |
| KKR | kkr.com | 3 | New York | New York | United States | link | |
| B. Braun Group | bbraun.com | 3 | Melsungen | Hessen | Germany | link |
Showing 100 of 2954 — full list in the CSV.
| Company | Domain | Last visit | Lifecycle | Lead status | # contacts | CRM |
|---|---|---|---|---|---|---|
| google.com | 2026-07-25 | lead | 1 | link | ||
| linkedin.com | 2026-07-21 | lead | 1 | link | ||
| Microsoft | microsoft.com | 2026-08-05 | lead | 13 | link | |
| IBM | ibm.com | 2026-08-28 | lead | 6 | link | |
| Apple | apple.com | 2026-08-24 | lead | 6 | link | |
| NVIDIA | nvidia.com | 2026-09-11 | lead | 3 | link | |
| Deloitte | deloitte.com | 2026-09-01 | lead | 6 | link | |
| Amazon | amazon.com | 2026-08-12 | lead | 8 | link | |
| Adobe | adobe.com | lead | 1 | link | ||
| JPMorganChase | jpmorganchase.com | lead | 2 | link | ||
| Oracle Corporation | oracle.com | 2026-09-01 | subscriber | 11 | link | |
| Accenture | accenture.com | 2026-07-14 | lead | 7 | link | |
| Salesforce | salesforce.com | 2026-07-13 | lead | 5 | link | |
| Cognizant | cognizant.com | 2026-07-31 | lead | 7 | link | |
| L'Oréal | loreal.com | lead | 4 | link | ||
| Wells Fargo | wellsfargo.com | 2026-09-01 | lead | 15 | link | |
| Siemens | siemens.com | 2026-08-30 | lead | 18 | link | |
| Novartis | novartis.com | lead | 2 | link | ||
| Procter & Gamble | pg.com | lead | 1 | link | ||
| Abbott | abbott.com | 2026-08-11 | lead | 4 | link | |
| HSBC | hsbc.com | lead | 1 | link | ||
| Goldman Sachs | gs.com | lead | 1 | link | ||
| Unilever | unilever.com | 2026-07-06 | lead | 2 | link | |
| Infosys | infosys.com | lead | 8 | link | ||
| Dell | dell.com | 2026-07-01 | lead | 5 | link | |
| TCS | tcs.com | 2026-08-10 | lead | 1 | link | |
| Visa | visa.com | lead | 1 | link | ||
| HCL Enterprise | hcl.com | lead | 5 | link | ||
| Roche | roche.com | 2026-07-30 | lead | 7 | link | |
| Disney Streaming | disney.com | lead | 1 | link | ||
| Deutsche Bank | db.com | lead | 5 | link | ||
| Hewlett Packard Enterprise | hpe.com | lead | 2 | link | ||
| Medtronic Diabetes | medtronic.com | 2026-08-13 | lead | 1 | link | |
| SAP | sap.com | lead | 8 | link | ||
| Bloomberg L.P. | bloomberg.net | lead | 1 | link | ||
| ServiceNow | servicenow.com | 2026-08-09 | lead | 4 | link | |
| AbbVie | abbvie.com | 2026-08-05 | lead | 5 | link | |
| Citigroup | citigroup.com | lead | 2 | link | ||
| Capgemini | capgemini.com | 2026-08-23 | lead | 3 | link | |
| Capital One | capitalone.com | 2026-08-11 | lead | 2 | link | |
| Palo Alto Networks | paloaltonetworks.com | 2026-09-13 | lead | 4 | link | |
| JPMorganChase | jpmorganchase.com | lead | 2 | link | ||
| Intel | intel.com | lead | 1 | link | ||
| HP | hp.com | lead | 1 | link | ||
| BlackRock | blackrock.com | lead | 1 | link | ||
| Fidelity Investments | fidelity.com | lead | 5 | link | ||
| Wipro | wipro.com | 2026-08-03 | lead | 3 | link | |
| Veterans Affairs | va.gov | 2026-09-02 | lead | 5 | link | |
| Philips | philips.com | lead | 5 | link | ||
| Mercedes-Benz | mercedes-benz.com | lead | 1 | link | ||
| Airbus | airbus.com | 2026-08-10 | lead | 1 | link | |
| Cisco | cisco.com | 2026-07-23 | lead | 9 | link | |
| Morgan Stanley | morganstanley.com | 2026-09-01 | lead | 5 | link | |
| John Deere | johndeere.com | lead | 5 | link | ||
| Experian | experian.com | lead | 2 | link | ||
| BNP Paribas | bnpparibas.com | 2026-08-03 | lead | 4 | link | |
| PwC | pwc.com | 2026-07-12 | lead | 3 | link | |
| BNY | bny.com | 2026-07-23 | lead | 1 | link | |
| UBS Group | ubs.com | 2026-07-27 | lead | 2 | link | |
| Atos | atos.net | lead | 3 | link | ||
| DXC Technology | dxc.com | 2026-08-24 | lead | 2 | link | |
| Eli Lilly and Company | lilly.com | lead | 1 | link | ||
| Shell | shell.com | 2026-06-26 | lead | 3 | link | |
| AMD | amd.com | 2026-08-10 | lead | 1 | link | |
| Schneider Electric | se.com | 2026-08-27 | lead | 2 | link | |
| Jones Lang LaSalle | jll.com | 2026-08-04 | lead | 1 | link | |
| Vodafone Group Plc | vodafone.com | lead | 4 | link | ||
| Pfizer | pfizer.com | lead | 1 | link | ||
| DSV | dsv.com | 2026-09-01 | marketingqualifiedlead | 4 | link | |
| AT&T | att.com | lead | 2 | link | ||
| HubSpot | hubspot.com | lead | 1 | link | ||
| Workday | workday.com | lead | 3 | link | ||
| S&P Global | spglobal.com | 2026-09-14 | lead | 22 | link | |
| FedEx | fedex.com | 2026-07-14 | lead | 1 | link | |
| BMW | bmwgroup.com | lead | 3 | link | ||
| Macquarie Group | macquarie.com | 2026-07-22 | lead | 1 | link | |
| PepsiCo | pepsico.com | 2026-08-03 | lead | 1 | link | |
| Michelin | michelin.com | 2026-09-09 | lead | 13 | link | |
| US Army | army.mil | opportunity | 17 | link | ||
| Samsung Electronics | samsung.com | 2026-08-24 | lead | 4 | link | |
| SLB | slb.com | 2026-07-21 | lead | 1 | link | |
| Red Hat | redhat.com | 2026-07-05 | lead | 8 | link | |
| Nutanix | nutanix.com | 2026-08-20 | lead | 6 | link | |
| EPAM Systems | epam.com | 2026-08-12 | lead | 3 | link | |
| Accenture | accenture.com | 2026-07-14 | lead | 7 | link | |
| GM Financial | gmfinancial.com | 2026-06-26 | lead | 2 | link | |
| Fortinet | fortinet.com | 2026-07-06 | lead | 1 | link | |
| Kyndryl | kyndryl.com | 2026-09-08 | lead | 13 | link | |
| Autodesk | autodesk.com | lead | 2 | link | ||
| Bayer | bayer.com | lead | 2 | link | ||
| HCA Healthcare | hcahealthcare.com | lead | 2 | link | ||
| Tesla | tesla.com | lead | 1 | link | ||
| Colliers | colliers.com | 2026-09-09 | lead | 5 | link | |
| Netflix | netflix.com | lead | 1 | link | ||
| Bp Plc | bp.com | lead | 2 | link | ||
| Scale AI | scale.com | 2026-08-18 | lead | 1 | link | |
| Honeywell | honeywell.com | lead | 1 | link | ||
| Nokia | nokia.com | lead | 5 | link | ||
| Renault | renault.com | 2026-08-04 | lead | 3 | link | |
| Yahoo! | yahooinc.com | 2026-07-21 | lead | 2 | link |
Showing 100 of 514 — full list in the CSV.
| Name | Title | Company | Visited (co.) | Co. in CRM? | ||
|---|---|---|---|---|---|---|
| Jennifer Huynh | Channel Retail Marketing | NVIDIA | 2026-09-11 | jehuynh@nvidia.com | YES | link |
| Mike Honeycutt | Senior Vice President | Alliant Insurance Services | 2026-09-01 | mike.honeycutt@alliant.com | YES | link |
| Michele Sexton | Account Executive | Alliant Insurance Services | 2026-09-01 | michele.s@alliant.com | YES | link |
| Belki Rodriguez | Assistant Vice President | Alliant Insurance Services | 2026-09-01 | belki.rodriguez@alliant.com | YES | link |
| Mark Pastorius | Executive Vice President, Managing Director | Alliant Insurance Services | 2026-09-01 | mark.pastorius@alliant.com | YES | link |
| Martin Farrell | Vice President | Alliant Insurance Services | 2026-09-01 | mfarrell@alliant.com | YES | link |
| Taylor Duffy | Evaluator | UC Irvine | 2026-08-27 | taylord@uci.edu | NO | link |
| Ralph Dauterive | Medical Director Quality and Safety | Ochsner Health | 2026-08-24 | fdauterive@ochsner.org | YES | link |
| Matthew Cielak | Designer | Apple | 2026-08-24 | mcielak@apple.com | YES | link |
| Pete Cheng | Executive Vice President | Everest Customer Solutions | 2026-08-24 | pcheng@everestcrm.com | NO | link |
| Stacy Bottley | Executive Director of Schools | Indianapolis Public Schools | 2026-08-22 | colemast@myips.org | NO | link |
| Stacy Bottley | Executive Director of Schools | Indianapolis Public Schools | 2026-08-22 | colemast@myips.org | NO | link |
| Danny Inscoe | Teacher | Wake County Public School System | 2026-07-28 | dinscoe@wcpss.net | NO | link |
| Jeremy Suttenberg | Senior Attorney | NRC | 2026-07-27 | jeremy.suttenberg@nrc.gov | YES | link |
| David Martin | Director of Nursing - Heart & Vascular Institue | Novant Health | 2026-07-27 | djmartin@novanthealth.org | NO | link |
| Joel Gallion | Vice President | Roebbelen Contracting, Inc. | 2026-07-21 | joelg@roebbelen.com | NO | link |
| Andrew Wortham | Air Force South Intelligence, Surveillance, and Reconnaissance (ISR) Team Member | Leidos | 2026-07-09 | andrew.wortham@leidos.com | YES | link |
| Mike Vastola | Teacher | West Seneca Central School District | 2026-07-06 | mvastola@wscschools.org | NO | link |
| Carlos Batlle | Managing Director | J.P. Morgan Private Bank | 2026-07-05 | carlos.a.batlle@jpmorgan.com | YES | link |
| Leslie Flores-Wilson | Membership Manager | American Express | 2026-06-25 | leslie.l.flores-wilson@aexp.com | YES | link |
| Meg Sluzas | Creative Strategy Intern | Loyola University Chicago | 2026-06-22 | msluzas@luc.edu | NO | link |
| Toby Halfmann | Plant Operator III | Targa Resources | 2026-06-17 | thalfmann@targaresources.com | NO | link |
| Shankar Jha | Managing Director | Alpha Quest Pte. Ltd. | shankar.jha@alpha-quest.com | NO | link | |
| Valerie Ho | Vice President Compensation & Benefits | AvalonBay Communities | valerie_ho@avalonbay.com | NO | link | |
| Vanessa Meraki | Racial Equity Advancement Specialist | Seattle Public Schools | vjmeraki@seattleschools.org | NO | link | |
| Ryan Cunningham | Lifeguard | City of Plano | ryanc@plano.gov | NO | link | |
| Diane Demaria | Adjunct Instructor | Kirkwood Community College | diane.demaria@kirkwood.edu | NO | link | |
| Labi Williams | Partner | Kuramo Capital Management | lwilliams@kuramocapital.com | NO | link | |
| Alastair Martin | Finance Manager - Pricing | James Hardie | alastair.martin@jameshardie.com | NO | link | |
| Colin Bryks | Senior Manager, Content Distribution | Roku | cbryks@roku.com | YES | link | |
| Briana Garcia | Underwriter | Astrus Insurance Solutions, LLC | bgarcia@astrusins.com | NO | link | |
| John Wolff | Managing Director | Insight Partners | jwolff@insightpartners.com | NO | link | |
| Scott Small | Clinical Applications Specialist, Maquet Critical Care | Maquet Getinge Group | scott.small@getinge.com | NO | link | |
| Timila Rother | Shareholder | Crowe Dunlevy | timila.rother@crowedunlevy.com | NO | link | |
| Chris Dende | Vice President, Human Resources | Mrs. T's Pierogies | cdende@pierogies.com | NO | link | |
| Eleanor Knight | Supply Chain Manager - Perioperative Services | Emory University Hospital | eleanor.knight.williams@emoryhealthcare.org | NO | link | |
| Angelique Woodyard | Teacher | Troup County Schools-LaGrange High School | woodyardal@troup.org | NO | link | |
| Angie Smith | Workforce Advisor | Press Ganey | angie.smith@pressganey.com | NO | link | |
| Jennifer Dunne | Advisor | BDT & MSD Partners | jennifer@davisdunne.com | NO | link | |
| Christabel Edwards | Executive Assistant to Marketing Director & Commercial Director, Oceania | Fonterra | christabel.edwards@fonterra.com | NO | link | |
| Nicolette Gadaleta-Grossman | Associate Director, HCP Education Delivery | Novartis | nicolette.gadaleta@novartis.com | YES | link | |
| Bryan Rosenberg | Shift Manager | Energy Northwest | brosenberg@energy-northwest.com | NO | link | |
| Paula Bigelow | Senior Director of Human Resources at Shields Health | Shields Health | paulab@shields.com | NO | link | |
| Debbie Evan | Human Resources and Accounting | PMR, Inc. | devan@pmrsales.com | NO | link | |
| Donna Wald | Employment Coordinator | Otter Tail Power Company | dwald@otpco.com | NO | link | |
| Rani Alfers | Agency Owner | Farmers Insurance | ralfers@farmersagent.com | NO | link | |
| Jeanne Stamps | Director of Sales | Hampton | jeanne.stamps@hilton.com | NO | link | |
| Drew Milsaps | Director of Construction | Bluedog Capital Partners, LLC | dmilsaps@bluedogcap.com | NO | link | |
| Donna Gill | Therapist/Career Counselor | Life by Design Counseling Group | donna@lifebydesigncounselinggroup.com | NO | link | |
| Shauna Fleischbein | Senior Business Development Manager | Castle Group | sfleischbein@castlegroup.com | NO | link | |
| Alex Chan | VP of Finance | EverPass Media | achan@everpass.com | NO | link | |
| Paul Bishop | Maintenance Supervisor | Knappen Milling | pbishop@knappen.com | NO | link | |
| Kevin Pierce | Crudes Program Advanced Planning Support | Q.E.D. Systems, Inc. | kpierce@qedsysinc.com | NO | link | |
| Jackson Gode | Government Affairs Manager | Partnership for Public Service | jgode@ourpublicservice.org | NO | link | |
| Kim Hooper | Volunteer Manager | Providence Holy Family Hospital | kimberly.hooper@providence.org | NO | link | |
| Jamie Rassett | Clinical Pharmacist | Allina Health | jamie.rassett@allina.com | NO | link | |
| Christian Williams | Senior Associate | Kaizen Equity Partners | christian@kaizen-equity.com | NO | link | |
| Gil Morejon | CFO | Manley Performance Engineering | gilm@manleyperformance.com | NO | link | |
| Beato Francisca | Research Coordinator II/Lab Manager | Moffitt Cancer Center | francisca.beato@moffitt.org | NO | link | |
| Bob Zinanti | Sales Manager | McKinney Door Solutions | bob_zinanti@mckinneydoor.com | NO | link | |
| Sam McIlhagga | Instructional Technology Specialist | ASHP | smcilhagga@ashp.org | NO | link | |
| Celina Tang | AVP, Financial Planning and Analysis | Nasdaq | celina.tang@nasdaq.com | YES | link | |
| Karla Kunz Grau | Ejecutiva de Cuentas Select | Santander Chile | karla.kunz@santander.cl | NO | link | |
| Simon Miller | Associate Research Professor | Penn State | swm154@psu.edu | YES | link | |
| Sophie Vo | MBA Fellow | Pathlight | sophie@pathlight.vc | NO | link | |
| Neil Bisman | Senior Copywriter | FanDuel | neil.bisman@fanduel.com | NO | link | |
| Elvis Lawrence | Senior UX Designer | IQVIA Holdings, | elvis.lawrence@iqvia.com | YES | link | |
| Gustav Mueller | Senior Manager PMO (Project Management Office) | Arthrex | gustav.mueller@arthrex.de | NO | link | |
| Simon Thomas | Evangelist | Jonah Ministries | thomas@campjonah.com | NO | link | |
| Sophie Vo | MBA Fellow | Pathlight | sophie@pathlight.vc | NO | link | |
| Neil Bisman | Senior Copywriter | FanDuel | neil.bisman@fanduel.com | NO | link | |
| Elvis Lawrence | Senior UX Designer | IQVIA Holdings, | elvis.lawrence@iqvia.com | YES | link | |
| Gustav Mueller | Senior Manager PMO (Project Management Office) | Arthrex | gustav.mueller@arthrex.de | NO | link | |
| Simon Thomas | Evangelist | Jonah Ministries | thomas@campjonah.com | NO | link | |
| Melissa Hogan | Senior Paralegal & Legal Operations Specialist | DraftKings Inc. | m.hogan@draftkings.com | NO | link | |
| Stephanie Alexander | Acting Program Chair - Liberal Arts | Ivy Tech Community College | salexand@ivytech.edu | NO | link | |
| Karen Bjorkman | Distinguished University Professor of Astronomy (Emerita) | The University of Toledo | karen.bjorkman@utoledo.edu | NO | link | |
| Jennifer Boyenga | Performing & Visual Arts Director | Indian Hills Community College | jennifer.boyenga@indianhills.edu | NO | link | |
| Alexa Dennett | Vice President | Innovation Endeavors | adennett@innovationendeavors.com | NO | link | |
| Paul Bittick | Staff Emeritus | California Polytechnic State University-San Luis Obispo | pbittick@calpoly.edu | NO | link | |
| Ann Wissman | Marketing and Events Administrator | Taft Stettinius & Hollister | wissman@taftlaw.com | NO | link | |
| Ann Gillespie | Chief Executive Officer | Collington, A Kendal Affiliate | agillespie@collington.kendal.org | NO | link | |
| Christopher Ellis | Investment Officer | CalSTRS | cellis@calstrs.com | NO | link | |
| Tyler Hellmuth | Equipment Manager | Mid-America Golf and Landscape | thellmuth@mid-americagolf.com | NO | link | |
| Abby Dunning | Administrative Assistant | Newmind Group | abby@newmindgroup.com | YES | link | |
| Nick Koeijmans | Partner and Principal | RetailUnion | nick@retailunion.com | NO | link | |
| Daniel Martin | Branch Manager | Yancey Rents CAT Rental | daniel.martin@yanceyrents.com | NO | link |
| Name | Title | Company | Visited (co.) | Lifecycle | CRM | |
|---|---|---|---|---|---|---|
| Matt Shannahan | System Engineer | Alliant Insurance Services | 2026-09-01 | matt.shannahan@alliant.com | link | |
| Kirsten Hofmockel | Chief Scientist | Pacific Northwest National Laboratory | 2026-08-25 | kirsten.hofmockel@pnnl.gov | link | |
| Kellen Traxel | Staff Scientist, Reactor Technologies | Pacific Northwest National Laboratory | 2026-08-25 | kellen.traxel@pnnl.gov | link | |
| Jillian Solomon | Data Visualization Analyst | Apple | 2026-08-24 | jsolomon@apple.com | link | |
| Donny Nordhues | Manager, Product Design Program Management | Apple | 2026-08-24 | dnordhues@apple.com | other | link |
| Kara Fowler | IS Epic Solutions Architect | Ochsner Health | 2026-08-24 | kara.fowler@ochsner.org | link | |
| Christian Ronneberg | Market Director- Greater DC Area | Apple | 2026-08-24 | cronneberg@apple.com | lead | link |
| Colette Pacyna | Clinical Manager of Operations NICU | Advocate Aurora Health | 2026-08-01 | colette.pacyna@aah.org | link | |
| Andrew Saxton | Director | Slalom | 2026-07-24 | andrew.saxton@slalom.com | lead | link |
| Yann Cabon | Senior Principal Software Development Engineer, Development Lead | Esri | 2026-07-23 | ycabon@esri.com | link | |
| Haseeb Afsar | Head of Engineering - Content Platform | Yahoo! | 2026-07-21 | hafsar@yahooinc.com | other | link |
| Eric Krogh | Vice President - Leidos Maritime Surface; President - Gibbs & Cox | Leidos | 2026-07-09 | eric.o.krogh@leidos.com | link | |
| Tiffany Gerstmar | Senior Program Manager | Gates Foundation | 2026-07-09 | tiffany.gerstmar@gatesfoundation.org | lead | link |
| Carlos Rocha | Director of Operations | ARCO/Murray | crivas@arcomurray.com | link | ||
| Roger Parish | Executive Vice President & Chief Operating Officer | First Federal Bank of Kansas City | roger.parish@ffbkc.com | link | ||
| Antoniette Napolitano | COO | Kayal Orthopaedic Center | anapolitano@kayalortho.com | link | ||
| Shyam Sivaprasad | Process Engineer | Stantec | shyam.sivaprasad@stantec.com | link | ||
| Brian Kamer | Senior Application Architect - Branch Manager | Dynetics, Inc. | brian.kamer@dynetics.com | link | ||
| Nick Homan | Senior Director - Asset Integrity & Reliability Engineering | Marathon Petroleum | nhoman@marathonpetroleum.com | other | link | |
| Pavan Babu | DevOps Manager | ZeOmega | pbabu@zeomega.com | lead | link | |
| Fernando Pelliccioni | C++ Engineer | Graphext | fernando@graphext.com | link | ||
| Samantha Hart | Office Manager & Operations Associate | Radian Capital | sami@radiancapital.com | link | ||
| Sean Ormond | Social Media Customer Care Help Desk | Fidelity Investments | sean.ormond@fidelity.com | link | ||
| Michael Schoen | Chief Product and Technology Officer | Simpli.fi | michael.schoen@simpli.fi | link | ||
| Ashley Chase | Senior Director, Business Performance Analytics | Travelers | achase2@travelers.com | other | link | |
| Ashley Chase | Senior Director, Business Performance Analytics | Travelers | achase2@travelers.com | other | link | |
| Timothy Beary | Director of Measurement Technical Services | Energy Transfer | timothy.beary@energytransfer.com | other | link | |
| Jason Lane | Faculty Affiliate (Fellow) | Institute of Government & Public Affairs | jlane99@uillinois.edu | lead | link | |
| Judy Cutuli | Project Manager (Consultant) | Pfizer | judy.cutuli@pfizer.com | other | link | |
| Maciej Stachura | CTO | Black Swift Technologies | stachura@blackswifttech.com | link | ||
| Mark Witkowski | Chief Technology Officer | Publishers Storage & Shipping | mwitkowski@pssc.com | lead | link | |
| Cesar Arias | Director of Product Development | Kellwood Company | cesar.arias@kellwood.com | lead | link | |
| Lamere Figueroa | Marketing and Operations Coordinator | Klasko Immigration Law Partners, LLP | lfigueroa@klaskolaw.com | link |
data/processed/*.csv